Lifesaving Sport Records
World Records
Male
Last Updated 30/11/11
|
Event |
Competitor |
Nation |
Gender |
Club |
Venue/Date |
Time |
| 200m Obstacle Swim | Pinotti Federico | Italy | Male | National Team | Chianciano08.08.09 | 01'54''97 |
| 50m Manikin Carry | Pinotti Federico | Italy | Male | National Team | Riccione27.03.09 | 00'28''94 |
| 100m Rescue Medley (old) | Riand Guillem | France | Male | National Team | Canet en Roussillon08.05.05 | 01'01''74 |
| 100m Manikin Carry with Fins | Bonanni Francesco | Italy | Male | C.C. Aniene S.S.D. | Rome02.07.11 | 00'47''88 |
| 100m Manikin Tow with Fins | Hassemeier Marcel | Germany | Male | National Team | Alicante 17.09.11 | 00'52''94 |
| 200m Super Lifesaver | Hassemeier Marcel | Germany | Male | National Team | Alicante 16.09.11 | 02'07''86 |
| 100m Rescue Medley (new) | Pinotti Federico | Italy | Male | National Team | Riccione28.03.09 | 00'59''78 |
| 4x25m Manikin Relay | Buccioni, Montesi, Legnani, Pinotti | Italy | Male | National Team | Alicante 16.09.11 | 01'07''95 |
| 4x50m Obstacle Relay | Giuglar, Ferrua, Proietti, Pinotti | Italy | Male | National Team | Kaohsiung23.07.09 | 01'38''86 |
| 4x50m Medley Relay | Giuglar, Mosconi, Fanella, Mastrostefano | Italy | Male | Marina Militare C.S.N. | Riccione29.03.09 | 01'29''35 |
| 4x50m Lifesaving Relay | Savastano, Bernardini, Locchi, Malvaso | Italy | Male | National Team | Rome26.07.03 | 01'45''66 |
| Line Throw | Zöllig, Stöckli | Switzerland | Male | National Team | Alexandria06.10.10 | 00'09''01 |
Â
Last Updated 30/11/11
| Masters M30 | |||||
| Event | Competitor | Nation | Club | Venue/Date | Time |
| 200m Obstacle Swim | Reznichenko Alexey | Germany | Beckum-Lippetal | Eindhoven | 02'08''87 |
| Â | Â | Â | Â | 01.11.09 | Â |
| 50m Manikin Carry |
Cheny Morgan |
France | National Team |
Alicante |
00'31''15 |
| Â | Â | Â | Â |
17.09.11 |
 |
| 100m Manikin Carry with Fins | Battegazzore Daniele | Italy | Swimming Club Alessandria | Alexandria | 00'54''12 |
| Â | Â | Â | Â | 08.10.10 | Â |
| 100m Manikin Tow with Fins | Arnauts Bert | Belgium | Sint-Truidense Reddingsclub | Alexandria | 00'59''09 |
| Â | Â | Â | Â | 09.10.10 | Â |
| Masters M35 | |||||
| Event | Competitor | Nation | Club | Venue/Date | Time |
| 200m Obstacle Swim | Reznichenko Alexey | Germany | Beckum-Lippetal | Alexandria | 02'09''43 |
| Â | Â | Â | Â | 08.10.10 | Â |
| 50m Manikin Carry | Guenther Georg | Germany | National Team | Livorno | 00'34''74 |
| Â | Â | Â | Â | 14.09.04 | Â |
| 100m Manikin Carry with Fins | Reznichenko Alexey | Germany | Beckum-Lippetal | Alexandria | 00'54''08 |
| Â | Â | Â | Â | 09.10.10 | Â |
| 100m Manikin Tow with Fins | Vijge Hans | Netherlands | Amersfoort | Alexandria |
00'58''41 |
| Â | Â | Â | Â | 09.10.10 | Â |
| Masters M40 | |||||
| Event | Competitor | Nation | Club | Venue/Date | Time |
| 200m Obstacle Swim | Taylor Julian | South Africa | National Team | Livorno | 02'16''00 |
| Â | Â | Â | Â | 14.09.04 | Â |
| 50m Manikin Carry | Taylor Julian | South Africa | National Team | Livorno | 00'34''14 |
| Â | Â | Â | Â | 14.09.04 | Â |
| 100m Manikin Carry with Fins |
Vijge Hans |
Netherlands |
Amersfoort |
Eindhoven |
00'56''39 |
| Â | Â | Â | Â |
06.11.11 |
 |
| 100m Manikin Tow with Fins |
Vijge Hans |
Netherlands |
Amersfoort |
Eindhoven |
00'59''32 |
| Â | Â | Â | Â |
06.11.11 |
 |
| Masters M45 | |||||
| Event | Competitor | Nation | Club | Venue/Date | Time |
| 200m Obstacle Swim | Kastner Karl | Austria | Austrian Police Rescue Team | Geelong | 02'19''26 |
| Â | Â | Â | Â | 12.02.06 | Â |
| 50m Manikin Carry | Klee Dietmar | Germany | Heusweiler | Alexandria | 00'37''91 |
| Â | Â | Â | Â | 09.10.10 | Â |
| 100m Manikin Carry with Fins | Haaser Norbert | Germany | Bermatingen-Markdorf | Alexandria | 00'59''01 |
| Â | Â | Â | Â | 09.10.10 | Â |
| 100m Manikin Tow with Fins | Haaser Norbert | Germany | Bermatingen-Markdorf | Alexandria | 01'03''51 |
| Â | Â | Â | Â | 09.10.10 | Â |
| Masters M50 | |||||
| Event | Competitor | Nation | Club | Venue/Date | Time |
| 200m Obstacle Swim | Butcher Robert | New Zealand | Half Moon Bay SLSC | Alexandria | 02'21''15 |
| Â | Â | Â | Â | 08.10.10 | Â |
| 50m Manikin Carry | Zezza Antonio | New Zealand | St. Laurent Complex | Alexandria | 00'38''33 |
| Â | Â | Â | Â | 09.10.10 | Â |
| 100m Manikin Carry with Fins | Meik Michael | Germany | National Team | Alexandria | 01'01''86 |
| Â | Â | Â | Â | 09.10.10 | Â |
| 100m Manikin Tow with Fins | Parkes Gray | New Zealand | Port Hacking Lifeguards | Alexandria | 01'08''92 |
| Â | Â | Â | Â | 09.10.10 | Â |
| Masters M55 | |||||
| Event | Competitor | Nation | Club | Venue/Date | Time |
| 50m Manikin Carry | Krawczyk Jacek | Poland | National Team | Livorno | 00'44''30 |
| Â | Â | Â | Â | 14.09.04 | Â |
| 100m Manikin Carry with Fins | Krawczyk Jacek | Poland | National Team | Livorno | 01'10''36 |
| Â | Â | Â | Â | 14.09.04 | Â |
| 100m Manikin Tow with Fins | Larsson Paul | New Zealand | Cronulla SLSC | Alexandria | 01'19''74 |
| Â | Â | Â | Â | 09.10.10 | Â |
| 100m Obstacle Swim | Csaba Laszio | Italy | National Team | Livorno | 01'09''38 |
| Â | Â | Â | Â | 14.09.04 | Â |
| Masters M60 | |||||
| Event | Competitor | Nation | Club | Venue/Date | Time |
| 50m Manikin Carry | Hole Gerhard | Germany | National Team | Orlando | 00'45''61 |
| Â | Â | Â | Â | 01.01.02 | Â |
| 100m Manikin Carry with Fins | Hole Gerhard | Germany | National Team | Sydney | 01'10''36 |
| Â | Â | Â | Â | 01.01.00 | Â |
| 100m Manikin Tow with Fins | Koehler Erwin | Germany | Bietigheim-Bissingen | Alexandria | 01'18''65 |
| Â | Â | Â | Â | 09.10.10 | Â |
| 100m Obstacle Swim | Csaba Laszlo | Italy | TF Lifesaving | Alexandria | 01'14''25 |
| Â | Â | Â | Â | 08.10.10 | Â |
| Masters M65 | |||||
| Event | Competitor | Nation | Club | Venue/Date | Time |
| 50m Manikin Carry | Hole Gerhard | Germany | National Team | Livorno | 00'47''97 |
| Â | Â | Â | Â | 14.09.05 | Â |
| 100m Manikin Carry with Fins | Hole Gerhard | Germany | National Team | Livorno | 01'13''23 |
| Â | Â | Â | Â | 14.09.04 | Â |
| 100m Obstacle Swim | Hole Gerhard | Germany | National Team | Sydney | 01'15''93 |
| Â | Â | Â | Â | 01.01.00 | Â |
Female
Last updated 30/11/11
| Event | Competitor | Nation | Gender | Club | Venue/Date | Time |
| 200m Obstacle Swim | Lu Ying | China | Female | National Team | Kaohsiung23.07.09 | 02'01''88 |
| 50m Manikin Carry | Prelle Elena | Italy | Female | National Team | Livorno31.03.06 | 00'35''26 |
| 100m Rescue Medley | Pidello Chiara | Italy | Female | National Team | Livorno02.04.11 | 01'12''60 |
| 100m Rescue Medley (old) | Prelle Elena | Italy | Female | National Team | Livorno17.09.04 | 01'13''65 |
| 100m Manikin Carry with Fins | Mozzanica Marta | Italy | Female | Rane Rosse Aqvasport A.S.D. | Alicante 21.09.11 | 00'56''38 |
| 100m Manikin Tow with Fins | Mozzanica Marta | Italy | Female | Rane Rosse Aqvasport A.S.D. | Pescara 18.07.11 | 01'00''49 |
| 200m Super Lifesaver | Bell Miranda | New Zealand | Female | Maroochydore | Warendorf 26.11.11 | 02'26''46 |
| 100m Rescue Medley (new) | Pidello Chiara | Italy | Female | National Team | Alexandria06.10.10 | 01'12''73 |
| 4x25m Manikin Relay | Erniche, Kasperski, Schatz, Palm | Germany | Female | National Team | Akita 16.09.11 | 01'23''85 |
| 4x50m Obstacle Relay | Yang, He, Gao, Lu | China | Female | National Team | Kaohsiung23.07.09 | 01'50''49 |
| 4x50m Medley Relay | Lu, Huang, He, Gao | China | Female | National Team | Kaohsiung24.07.09 | 01'41''03 |
| 4x50m Lifesaving Relay | Temmermann, Driessen, Van Keulen, Goossens | Netherlands | Female | National Team | Warendorf21.11.03 | 02'09''66 |
| Line Throw | Peeters, Peulen | Netherlands | Female | National Team | Warendorf20.11.09 | 00'10''40 |
Last updated 30/11/11
| Masters M30 | |||||
| Event | Competitor | Nation | Club | Venue/Date | Time |
| 200m Obstacle Swim | Goffin Aurelie | Belgium | Barvaux Entente Nautique | Alexandria | 02'21''38 |
| Â | Â | Â | Â | 08.10.10 | Â |
| 50m Manikin Carry | Libera Jeanette | Germany | National Team | Livorno | 00'39''48 |
| Â | Â | Â | Â | 14.09.04 | Â |
| 100m Manikin Carry with Fins | Schlepphorst Claudia | Germany | National Team | Berlin | 01'03''86 |
| Â | Â | Â | Â | 26.07.08 | Â |
| 100m Manikin Tow with Fins | Goffin Aurelie | Belgium | Barvaux Entente Nautique | Alexandria | 01'07''96 |
| Â | Â | Â | Â | 09.10.10 | Â |
| Masters M35 | |||||
| Event | Competitor | Nation | Club | Venue/Date | Time |
| 200m Obstacle Swim | Graner-Gallas Diane | New Zealand | National Team | Sydney | 02'22''73 |
| Â | Â | Â | Â | 01.01.00 | Â |
| 50m Manikin Carry | Libera-Körner Jeanette | Germany | Berlin-Lichtenberg | Alexandria | 00'41''05 |
| Â | Â | Â | Â | 09.10.10 | Â |
| 100m Manikin Carry with Fins |
Roemen Claudine |
Netherlands |
National Team |
Eindhoven |
1'08''74 |
| Â | Â | Â | Â |
06.11.11 |
 |
| 100m Manikin Tow with Fins |
Roemen Claudine |
Netherlands |
National Team |
Eindhoven |
01'08''13 |
| Â | Â | Â | Â |
06.11.11 |
 |
| Masters M40 | |||||
| Event | Competitor | Nation | Club | Venue/Date | Time |
| 200m Obstacle Swim | Miller Dori | New Zealand | Bondi Surf Life Saving Club | Canberra | 02'27''15 |
| Â | Â | Â | Â | 13.08.11 | Â |
| 50m Manikin Carry | Cahill Norma | Ireland | National Team | Berlin | 00'45''76 |
| Â | Â | Â | Â | 26.07.08 | Â |
| 100m Manikin Carry with Fins | Ravera Bruna | Italy | National Team | Berlin | 01'13''22 |
| Â | Â | Â | Â | 26.07.08 | Â |
| 100m Manikin Tow with Fins | Cahill Norma | Ireland | National Team | Limerick | 01'07''70 |
| Â | Â | Â | Â | 21.02.09 | Â |
| Masters M45 | |||||
| Event | Competitor | Nation | Club | Venue/Date | Time |
| 200m Obstacle Swim | Cahill Norma | Ireland | Co Clare | Alexandria | 02'28''01 |
| Â | Â | Â | Â | 08.10.10 | Â |
| 50m Manikin Carry | Cahill Norma | Ireland | Co Clare | Alexandria | 00'44''92 |
| Â | Â | Â | Â | 09.10.10 | Â |
| 100m Manikin Carry with Fins | Cahill Norma | Ireland | Co Clare | Alexandria | 01'13''15 |
| Â | Â | Â | Â | 09.10.10 | Â |
| 100m Manikin Tow with Fins | Cahill Norma | Ireland | Co Clare | Alexandria | 01'16''39 |
| Â | Â | Â | Â | 09.10.10 | Â |
| Masters M50 | |||||
| Event | Competitor | Nation | Club | Venue/Date | Time |
| 200m Obstacle Swim | Kunz Lucy | USA | National Team | Berlin | 02'49''58 |
| Â | Â | Â | Â | 25.07.08 | Â |
| 50m Manikin Carry | Whiteley Jenny | New Zealand | The Hills Lifesaving Club | Canberra | 00'44''35 |
| Â | Â | Â | Â | 22.01.10 | Â |
| 100m Manikin Carry with Fins | Yake Sharon | Canada | National Team | Livorno | 01'23''33 |
| Â | Â | Â | Â | 14.09.04 | Â |
| 100m Manikin Tow with Fins | Whiteley Jenny | New Zealand | The Hills Lifesaving Club | Canberra | 01'16''65 |
| Â | Â | Â | Â | 22.01.10 | Â |
| 100m Obstacle Swim | Venter Anna | South Africa | National Team | Orlando | 01'35''78 |
| Â | Â | Â | Â | 01.01.02 | Â |
| Masters M55 | |||||
| Event | Competitor | Nation | Club | Venue/Date | Time |
| 50m Manikin Carry | Lewis Elaine | Great Britain | Bournemouth Lifeguard Corps | Alexandria | 00'55''95 |
| Â | Â | Â | Â | 09.10.10 | Â |
| 100m Manikin Carry with Fins | Schoppenhauer Evelyn | Germany | Hagen | Berlin | 01'30''97 |
| Â | Â | Â | Â | 26.07.08 | Â |
| 100m Manikin Tow with Fins | Larsson Carole | New Zealand | Cronulla SLSC | Alexandria | 01'34''89 |
| Â | Â | Â | Â | 09.10.10 | Â |
| 100m Obstacle Swim | Gielis Janice | New Zealand | Cudgen Headland | Geelong | 01'35''08 |
| Â | Â | Â | Â | 12.02.06 | Â |
| Masters M60 | |||||
| Event | Competitor | Nation | Club | Venue/Date | Time |
| 50m Manikin Carry | Hole Ute | Germany | National Team | Livorno | 00'54''04 |
| Â | Â | Â | Â | 14.09.04 | Â |
| 100m Manikin Carry with Fins | Hole Ute | Germany | National Team | Geelong | 01'31''41 |
| Â | Â | Â | Â | 13.02.06 | Â |
| 100m Manikin Tow with Fins | Gielis Janice | New Zealand | Cudgen Headland | Alexandria | 01'45''22 |
| Â | Â | Â | Â | 09.10.10 | Â |
| 100m Obstacle Swim | Hole Ute | Germany | National Team | Livorno | 01'34''40 |
| Â | Â | Â | Â | 14.09.04 | Â |
| Masters M65 | |||||
| Event | Competitor | Nation | Club | Venue/Date | Time |
| 50m Manikin Carry | Mack Jennifer | New Zealand | National Team | Livorno | 01'53''92 |
| Â | Â | Â | Â | 14.09.04 | Â |
| 100m Manikin Carry with Fins | Mack Jennifer | New Zealand | National Team | Livorno | 02'23''38 |
| Â | Â | Â | Â | 14.09.04 | Â |
| 100m Obstacle Swim | Pearce Barbara | New Zealand | National Team | Geelong | 01'52''96 |
| Â | Â | Â | Â | 12.02.06 | Â |
Â
European Records
Male
Last Updated 29/02/2012
| Event | Competitor | Nation | Club | Venue/Date | Time |
| 200m Obstacle Swim | Pinotti Federico | Italy | National Team | Chianciano | 01'54''97 |
| Â | Â | Â | Â | 08.08.09 | Â |
| 50m Manikin Carry | Pinotti Federico | Italy | National Team | Riccione | 00'28''94 |
| Â | Â | Â | Â | 27.03.09 | Â |
| 100m Rescue Medley (old) | Riand Guillem | France | National Team | Canet en Roussillon | 01'01''74 |
| Â | Â | Â | Â | 08.05.05 | Â |
| 100m Manikin Carry with Fins | Bonanni Francesco | Italy | GS Fiamme Oro Roma | Rome | 00'47''88 |
| Â | Â | Â | Â | 02.07.11 | Â |
| 100m Manikin Tow with Fins | Hassemeier Marcel | Germany | National Team | Alicante | 00'52''94 |
| Â | Â | Â | Â | 17.09.11 | Â |
| 200m Super Lifesaver | Hassemeier Marcel | Germany | National Team | Alicante | 02'07''86 |
| Â | Â | Â | Â | 16.09.11 | Â |
| 100m Rescue Medley (new) | Pinotti Federico | Italy | National Team | Riccione | 00'59''78 |
| Â | Â | Â | Â | 28.03.09 | Â |
| 4x25m Manikin Relay | Buccioni, Montesi, Legnani, Pinotti | Italy | National Team | Alicante | 01'07''95 |
| Â | Â | Â | Â | 16.09.11 | Â |
| 4x50m Obstacle Relay | Giuglar, Ferrua, Proietti, Pinotti | Italy | National Team | Kaohsiung | 01'38''86 |
| Â | Â | Â | Â | 23.07.09 | Â |
| 4x50m Medley Relay | Giuglar, Mosconi, Fanella, Mastrostefano | Italy | Marina Militare C.S.N. | Riccione | 01'29''35 |
| Â | Â | Â | Â | 29.03.09 | Â |
| 4x50m Lifesaving Relay | Savastano, Bernardini, Locchi, Malvaso | Italy | National Team | Rome | 01'45''66 |
| Â | Â | Â | Â | 26.07.03 | Â |
| Line Throw | Zöllig, Stöckli | Switzerland | National Team | Alexandria | 00'09''01 |
| Â | Â | Â | Â | 06.10.10 | Â |
Last Updated 30/11/11
| Masters M30 | |||||
| Event | Competitor | Nation | Club | Venue/Date | Time |
| 200m Obstacle Swim | Reznichenko Alexey | Germany | Beckum-Lippetal | Eindhoven | 02'08''87 |
| Â | Â | Â | Â | 01.11.09 | Â |
| 50m Manikin Carry | Bernardini Vincenzo | Italy | National Team | Livorno | 00'32''76 |
| Â | Â | Â | Â | 14.09.04 | Â |
| 100m Manikin Carry with Fins | Battegazzore Daniele | Italy | Swimming Club Alessandria | Alexandria | 00'54''12 |
| Â | Â | Â | Â | 08.10.10 | Â |
| 100m Manikin Tow with Fins | Arnauts Bert | Belgium | Sint-Truidense Reddingsclub | Alexandria | 00'59''09 |
| Â | Â | Â | Â | 09.10.10 | Â |
| Masters M35 | |||||
| Event | Competitor | Nation | Club | Venue/Date | Time |
| 200m Obstacle Swim | Reznichenko Alexey | Germany | Beckum-Lippetal | Alexandria | 02'09''43 |
| Â | Â | Â | Â | 08.10.10 | Â |
| 50m Manikin Carry | Guenther Georg | Germany | National Team | Livorno | 00'34''74 |
| Â | Â | Â | Â | 14.09.04 | Â |
| 100m Manikin Carry with Fins | Reznichenko Alexey | Germany | Beckum-Lippetal | Alexandria | 00'54''08 |
| Â | Â | Â | Â | 09.10.10 | Â |
| 100m Manikin Tow with Fins | Vijge Hans | Netherlands | Amersfoort | Alexandria | 00'59''35 |
| Â | Â | Â | Â | 09.10.10 | Â |
| Masters M40 | |||||
| Event | Competitor | Nation | Club | Venue/Date | Time |
| 100m Manikin Carry with Fins | Donckers Pascal | Belgium | National Team | Orlando | 00'58''10 |
| Â | Â | Â | Â | 01.01.02 | Â |
| Masters M45 - männlich |  |  |  | ||
| Event | Competitor | Nation | Club | Venue/Date | Time |
| 200m Obstacle Swim | Kastner Karl | Austria | Austrian Police Rescue Team | Geelong | 02'19''26 |
| Â | Â | Â | Â | 12.02.06 | Â |
| 50m Manikin Carry | Klee Dietmar | Germany | Heusweiler | Alexandria | 00'37''91 |
| Â | Â | Â | Â | 09.10.10 | Â |
| 100m Manikin Carry with Fins | Haaser Norbert | Germany | Bermatingen-Markdorf | Alexandria | 00'59''01 |
| Â | Â | Â | Â | 09.10.10 | Â |
| 100m Manikin Tow with Fins | Haaser Norbert | Germany | Bermatingen-Markdorf | Alexandria | 01'03''51 |
| Â | Â | Â | Â | 09.10.10 | Â |
| Masters M50 | |||||
| Event | Competitor | Nation | Club | Venue/Date | Time |
| 50m Manikin Carry | Scaramel Giannantonio | Italy | National Team | Livorno | 00'40''13 |
| Â | Â | Â | Â | 14.09.04 | Â |
| 100m Manikin Carry with Fins | Meik Michael | Germany | National Team | Alexandria | 01'01''86 |
| Â | Â | Â | Â | 09.10.10 | Â |
| Masters M55 - männlich |  |  |  | ||
| Event | Competitor | Nation | Club | Venue/Date | Time |
| 50m Manikin Carry | Krawczyk Jacek | Polland | National Team | Livorno | 00'44''30 |
| Â | Â | Â | Â | 14.09.04 | Â |
| 100m Manikin Carry with Fins | Krawczyk Jacek | Polland | National Team | Livorno | 01'10''36 |
| Â | Â | Â | Â | 14.09.04 | Â |
| 100m Obstacle Swim | Csaba Laszio | Italy | National Team | Livorno | 01'09''38 |
| Â | Â | Â | Â | 14.09.04 | Â |
| Masters M60 | |||||
| Event | Competitor | Nation | Club | Venue/Date | Time |
| 50m Manikin Carry | Hole Gerhard | Germany | National Team | Orlando | 00'45''61 |
| Â | Â | Â | Â | 01.01.02 | Â |
| 100m Manikin Carry with Fins | Hole Gerhard | Germany | National Team | Sydney | 01'10''36 |
| Â | Â | Â | Â | 01.01.00 | Â |
| 100m Manikin Tow with Fins | Koehler Erwin | Germany | Bietigheim-Bissingen | Alexandria | 01'18''65 |
| Â | Â | Â | Â | 09.10.10 | Â |
| Masters M65 | |||||
| Event | Competitor | Nation | Club | Venue/Date | Time |
| 50m Manikin Carry | Hole Gerhard | Germany | National Team | Livorno | 00'47''97 |
| Â | Â | Â | Â | 14.09.05 | Â |
| 100m Manikin Carry with Fins | Hole Gerhard | Germany | National Team | Livorno | 01'13''23 |
| Â | Â | Â | Â | 14.09.04 | Â |
| 100m Obstacle Swim | Hole Gerhard | Germany | National Team | Sydney | 01'15''93 |
| Â | Â | Â | Â | 01.01.00 | Â |
Female
Last Up Dated 29/02/2012
| Event | Competitor | Nation | Club | Venue/Date | Time |
| 200m Obstacle Swim | Buratto Erica | Italy | National Team | Riccione | 02'08''27 |
| Â | Â | Â | Â | 27.03.09 | Â |
| 50m Manikin Carry | Prelle Elena | Italy | National Team | Livorno | 00'35''26 |
| Â | Â | Â | Â | 31.03.06 | Â |
| 100m Rescue Medley (old) | Prelle Elena | Italy | National Team | Livorno | 01'13''65 |
| Â | Â | Â | Â | 17.09.04 | Â |
| 100m Manikin Carry with Fins | Mozzanica Marta | Italy | Rane Rosse Aqvasport A.S.D. | Alicante | 00'56''38 |
| Â | Â | Â | Â | 21.09.11 | Â |
| 100m Manikin Tow with Fins | Mozzanica Marta | Italy | Rane Rosse Aqvasport A.S.D. | Pescara | 01'00''49 |
| Â | Â | Â | Â | 18.07.11 | Â |
| 200m Super Lifesaver | Prelle Elena | Italy | National Team | Livorno | 02'28''59 |
| Â | Â | Â | Â | 02.04.06 | Â |
| 100m Rescue Medley (new) | Pidello Chiara | Italy | National Team | Livorno | 01'12''60 |
| Â | Â | Â | Â | 02.04.11 | Â |
| 4x25m Manikin Relay | Erniche, Kasperski, Schatz, Palm | Germany | National Team | Alicante | 01'23''85 |
| Â | Â | Â | Â | 16.09.11 | Â |
| 4x50m Obstacle Relay | Pidello, Prandi, Cerquozzi, Prelle | Italy | National Team | Kaohsiung | 01'53''96 |
| Â | Â | Â | Â | 23.07.09 | Â |
| 4x50m Medley Relay | Altmann, Hundt, Kasperski, Schoder | Germany | National Team | Kaohsiung | 01'42''56 |
| Â | Â | Â | Â | 24.07.09 | Â |
| 4x50m Lifesaving Relay | Temmermann, Driessen, Van Keulen, Goossens | Netherlands | National Team | Warendorf | 02'09''66 |
| Â | Â | Â | Â | 21.11.03 | Â |
| Line Throw | Peeters, Peulen | Netherlands | National Team | Warendorf | 00'10''40 |
| Â | Â | Â | Â | 20.11.09 | Â |
Last Updated 29/02/2012
| Masters M30 - weiblich | Â | Â | Â | ||
| Event | Competitor | Nation | Club | Venue/Date | Time |
| 200m Obstacle Swim | Goffin Aurelie | Belgium | Barvaux Entente Nautique | Alexandria | 02'21''38 |
| Â | Â | Â | Â | 08.10.10 | Â |
| 50m Manikin Carry | Libera Jeanette | Germany | National Team | Livorno | 00'39''48 |
| Â | Â | Â | Â | 14.09.04 | Â |
| 100m Manikin Carry with Fins | Schlepphorst Claudia | Germany | National Team | Berlin | 01'03''86 |
| Â | Â | Â | Â | 26.07.08 | Â |
| 100m Manikin Tow with Fins | Goffin Aurelie | Belgium | Barvaux Entente Nautique | Alexandria | 01'07''96 |
| Â | Â | Â | Â | 09.10.10 | Â |
| Â | Â | Â | Â | Â | Â |
| Masters M35 - weiblich | Â | Â | Â | ||
| Event | Competitor | Nation | Club | Venue/Date | Time |
| 50m Manikin Carry | Libera-Körner Jeanette | Germany | Berlin-Lichtenberg | Alexandria | 00'41''05 |
| Â | Â | Â | Â | 09.10.10 | Â |
| 100m Manikin Carry with Fins | Roemen Claudine | Netherlands | National Team | Eindhoven | 01'08''74 |
| Â | Â | Â | Â | 06.11.11 | Â |
| 100m Manikin Tow with Fins | Roemen Claudine | Netherlands | National Team | Eindhoven | 01'08''13 |
| Â | Â | Â | Â | 06.11.11 | Â |
| Â | Â | Â | Â | Â | Â |
| Masters M40 - weiblich | Â | Â | Â | ||
| Event | Competitor | Nation | Club | Venue/Date | Time |
| 200m Obstacle Swim | Cahill Norma | Ireland | National Team | Berlin | 02'28''16 |
| Â | Â | Â | Â | 25.07.08 | Â |
| 50m Manikin Carry | Cahill Norma | Ireland | National Team | Berlin | 00'45''76 |
| Â | Â | Â | Â | 26.07.08 | Â |
| 100m Manikin Carry with Fins | Ravera Bruna | Ireland | National Team | Berlin | 01'13''22 |
| Â | Â | Â | Â | 26.07.08 | Â |
| 100m Manikin Tow with Fins | Cahill Norma | Ireland | National Team | Limerick | 01'07''70 |
| Â | Â | Â | Â | 21.02.09 | Â |
| Â | Â | Â | Â | Â | Â |
| Masters M45 - weiblich | Â | Â | Â | ||
| Event | Competitor | Nation | Club | Venue/Date | Time |
| 200m Obstacle Swim | Cahill Norma | Ireland | Co Clare | Alexandria | 02'28''01 |
| Â | Â | Â | Â | 08.10.10 | Â |
| 50m Manikin Carry | Cahill Norma | Ireland | Co Clare | Alexandria | 00'44''92 |
| Â | Â | Â | Â | 09.10.10 | Â |
| 100m Manikin Carry with Fins | Cahill Norma | Ireland | Co Clare | Alexandria | 01'13''15 |
| Â | Â | Â | Â | 09.10.10 | Â |
| 100m Manikin Tow with Fins | Cahill Norma | Ireland | Co Clare | Alexandria | 01'16''39 |
| Â | Â | Â | Â | 09.10.10 | Â |
| Â | Â | Â | Â | Â | Â |
| Masters M50 - weiblich | Â | Â | Â | ||
| Event | Competitor | Nation | Club | Venue/Date | Time |
| 200m Obstacle Swim | Kunz Lucy | USA | National Team | Berlin | 02'49''58 |
| Â | Â | Â | Â | 25.07.08 | Â |
| 50m Manikin Carry | Franke Angela | Germany | Magdeburg | Berlin | 00'50''77 |
| Â | Â | Â | Â | 26.07.08 | Â |
| Â | Â | Â | Â | Â | Â |
| Masters M55 - weiblich | Â | Â | Â | ||
| Event | Competitor | Nation | Club | Venue/Date | Time |
| 50m Manikin Carry | Lewis Elaine | Great Britain | Bournemouth Lifeguard Corps | Alexandria | 00'55''95 |
| Â | Â | Â | Â | 09.10.10 | Â |
| 100m Manikin Carry with Fins | Schoppenhauer Evelyn | Germany | Hagen | Berlin | 01'30''97 |
| Â | Â | Â | Â | 26.07.08 | Â |
| Â | Â | Â | Â | Â | Â |
| Masters M60 - weiblich | Â | Â | Â | ||
| Event | Competitor | Nation | Club | Venue/Date | Time |
| 50m Manikin Carry | Hole Ute | Germany | National Team | Livorno | 00'54''04 |
| Â | Â | Â | Â | 14.09.04 | Â |
| 100m Manikin Carry with Fins | Hole Ute | Germany | National Team | Geelong | 01'31''41 |
| Â | Â | Â | Â | 13.02.06 | Â |
| 100m Obstacle Swim | Hole Ute | Germany | National Team | Livorno | 01'34''40 |
| Â | Â | Â | Â | 14.09.04 | Â |
Juniors
Last Updated 29/02/2012
| Juniors | |||||
| Event | Competitor | Nation | Club | Venue/Date | Time |
| 200m Obstacle Swim | Cappellazo Federico | Italy | National Team | Antwerp | 02'00''81 |
| Â | Â | Â | Â | 01.01.98 | Â |
| 50m Manikin Carry | Costamagna Stefano | Italy | GS Vigili del Fuoco G. Salza Torino | Riccione | 00'30''97 |
| Â | Â | Â | Â | 27.03.09 | Â |
| 100m Rescue Medley (old) | Motto Ros Luca | Italy | National Team | Marina di Massa | 01'09''48 |
| Â | Â | Â | Â | 20.09.03 | Â |
| 100m Manikin Carry with Fins | Costamagna Stefano | Italy | GS Vigili del Fuoco G. Salza Torino | Rome | 00'48''51 |
| Â | Â | Â | Â | 02.07.11 | Â |
| 100m Manikin Tow with Fins | Fontana Alessandro | Italy | Rane Rosse Aqvasport A.S.D. | Copenhagen | 00'53''62 |
| Â | Â | Â | Â | 03.09.11 | Â |
| 200m Super Lifesaver | Fontana Alessandro | Italy | Rane Rosse Aqvasport A.S.D. | Rome | 02'13''97 |
| Â | Â | Â | Â | 03.07.11 | Â |
